Natural Extension Stretch pants Size Guide
Size | Length (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
S | 108 | 60 | 70 | 83.1 |
M | 109 | 62 | 72 | 83.7 |
L | 110 | 66 | 76 | 84.3 |
Size | Length (cm) | Waist (cm) | Hips (cm) | Inseam (cm) |
S | 108 | 60 | 70 | 83.1 |
M | 109 | 62 | 72 | 83.7 |
L | 110 | 66 | 76 | 84.3 |
Be the first to hear about new releases, exclusive offers & more.