02阔腿牛仔裤 (Casual And Loose Jeans) Size Guide
Size | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) |
XS | 107.5 | 64 | 104 | 70.8 |
S | 109 | 68 | 108 | 73.2 |
M | 110.5 | 72 | 112 | 75.6 |
L | 112 | 76 | 116 | 78 |
XL | 113.5 | 80 | 120 | 80.4 |
Size | Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) |
XS | 107.5 | 64 | 104 | 70.8 |
S | 109 | 68 | 108 | 73.2 |
M | 110.5 | 72 | 112 | 75.6 |
L | 112 | 76 | 116 | 78 |
XL | 113.5 | 80 | 120 | 80.4 |
Be the first to hear about new releases, exclusive offers & more.