立体裁片短裤 Size Guide
Size | Length (cm) | Waist (cm) | Hips (cm) |
S | 61.5 | 76 | 84.5 |
M | 63 | 80 | 88.5 |
L | 65.5 | 84 | 92.5 |
XL | 67.5 | 88 | 96.5 |
Size | Length (cm) | Waist (cm) | Hips (cm) |
S | 61.5 | 76 | 84.5 |
M | 63 | 80 | 88.5 |
L | 65.5 | 84 | 92.5 |
XL | 67.5 | 88 | 96.5 |
Be the first to hear about new releases, exclusive offers & more.