力量夹克 ("Shoulder" Jacket) Size Guide
Size | Length (cm) | Bust (cm) | Shoulder (cm) | SIeeve Length (cm) |
S | 60 | 114 | 55.5 | 59.5 |
M | 62 | 118 | 57 | 61 |
L | 63.5 | 122 | 58.5 | 62.5 |
Size | Length (cm) | Bust (cm) | Shoulder (cm) | SIeeve Length (cm) |
S | 60 | 114 | 55.5 | 59.5 |
M | 62 | 118 | 57 | 61 |
L | 63.5 | 122 | 58.5 | 62.5 |
Be the first to hear about new releases, exclusive offers & more.